Here >> List > Water Ejector
>>Water Ejector
It is composed of the nozzle,inhalation room,diffuser,where the negative pressure of water chlorination system come from,.
>Models
| Model | Map | Input Pressure | Flow | Advance Flow | Mixture Flow | Output Pressure | Dia. Ratio | Caliber | Meterial/Weight | Use | |
| ABS | PVC | ||||||||||
| SSQ-0.05 | S346-8 | 0.25MPa | 0.114L/S | 0.05L/S | 0.164L/S | 0.10MPa | 0.46 | Æ25 | 122g | 163g | Flocculant solution |
| SSQ-0.075 | S346-9 | 0.25MPa | 0.17L/S | 0.075L/S | 0.245L/S | 0.10MPa | 0.46 | - | - | - | |
| SSQ-0.10 | S346-10 | 0.25MPa | 0.227L/S | 0.10L/S | 0.327L/S | 0.10MPa | 0.46 | Æ32 | |||
| SSQ-0.15 | S346-11 | 0.25MPa | 0.34L/S | 0.15L/S | 0.49L/S | 0.10MPa | 0.46 | - | - | - | |
| SSQ-0.20 | S346-12 | 0.25MPa | 0.455L/S | 0.20L/S | 0.655L/S | 0.10MPa | 0.46 | Æ40 | 314g | ||
| PC5(First) | S346-13 | 0.25MPa | 0.444L/S | 0.0028L/S | - | 0.06MPa | 0.18 | - | - | - | Gaseity chlorine |
| PC5(Second) | S346-14 | 0.25MPa | 0.833L/S | 0.0089L/S | - | 0.06MPa | 0.18 | - | - | - | |
| SSQ-0.50 | S346-15 | 0.25MPa | 0.528L/S | 0.528L/S | 1.056L/S | 0.05MPa | 0.23 | Æ50 | 582g | Solution transportation | |
| Pump Vacuum | S346-16 | 0.25MPa | 2.5L/S | - | - | 0.05MPa | 0.231 | Æ50 | Vacuum advance | ||
>Big Water Ejector

Apply to transport liquid:hydrochloric acid,alkali in industry water treatment of thermoelectric,oil refining,pharmaceuticals,environmental protection.Merits:a rational design,compact and easy to operate,liquid mixing completely,long life and other advantages.
| Original Water Pressure | Outlet Pressure | Original Water Concentration | Outlet Concentration | |
| NaOH | HCl | |||
| 0.196-0.392 | 0.12-0.196 | 40 | 30 | 2.5-5.0 |
Model |
Ion Exchange |
Outlet Flow(t/h) | L | L1 | H | D1 | D2 | Material |
| DN(PN098) | ||||||||
WNP-1007 |
1000 |
2.88-5.12 | 321 | 100 | 100 | 40 | 25 | FRP |
WNP-1511 |
1500 |
7.10-11.1 | 527 | 128 | 122 | 80 | 25 | |
WNP-2014 |
2000 |
11.4-17.5 | 527 | 121 | 130 | 80 | 40 | |
WNP-2216 |
2200 |
15.0-23.6 | 521 | 116 | 130 | 80 | 40 | |
WNP-2518 |
2500 |
19.89.25.2 | 666 | 156 | 143 | 100 | 40 | |
WNP-3023 |
3000 |
28.8-43.3 | 690 | 153 | 150 | 100 | 50 | |
WNP-3223 |
3200 |
31.1-48.8 | 824 | 153 | 173 | 125 | 50 | |
>Order Notes
Please give model and quantity to us if you want.























