Here >> List > Line Blender
>>Line Blender
>About
Line blender is spiral inner configuration with high speed and efficiency. The mixing time is short and the pervasion effect over 90% for two medium. Saving about 20~30% of dosing,and the simple structure,in a small area. FRP material are used to facilitate processing,durable and corrosion resistance,etc.
>Conformation And Principle
Made up of three sections(may increase the number by mixed medium). Each section has a distorted fixed helical blade of 180 °,both laevogyrate and dextrorotation.The two adjacent helical blades rotating directions are in opposite with 90 °.
>Applications
- 1. Used to mixed various coagulant and flocculant in water treatment of city or industrial;
- 2. Wastewater treatment in city and industrial;
- 3. Used for gas-water mix of disinfection treatment in engineerings of water supply and drainage or environmental protection;
- 4. Acid mixed with alkali in industrial wastewater;
- 5. Mix several industrial wastewaters.
>Main Design Datas
- 1. To choose dia. of model by economic flow,the general by 0.9~1.2m/s, more than 500mm of maximum velocity up to 1.5 m/s.It will be enlarged that the diameter of 50 to 100 mm,can reduce head loss;
- 2. The head loss is about 0.4 to 0.6 m according to the three basic sections;
- 3.According to the water pressure of 1.0kg/cm2 to make equipment;
>Models
| Model | Nominal Dia. (DN/mm) |
Tube Dia. Æ(mm) |
Flange Dia. Æ(mm) |
Length (mm) |
Weight (kg) |
Dosing Caliber(mm) | Flow Velocity(m/s) | Flux (m3/h) |
Head Loss (∆h/m) |
| GH-50 | DN50 | 60 | 165 | 390 | 4 | 15 | <1 | 6.84 | |
| GH-65 | DN65 | 75 | 185 | 450 | 4.5 | 15 | <1 | 11.88 | |
| GH-80 | DN80 | 90 | 200 | 498 | 6 | 15 | <1 | 18 | |
| GH-100 | DN100 | 110 | 220 | 570 | 8.5 | 15 | <1 | 28.08 | |
| GH-125 | DN125 | 140 | 250 | 700 | 11 | 20 | <1 | 43.92 | |
| GH-150 | DN150 | 162 | 285 | 780 | 15 | 20 | <1 | 63.36 | |
| GH-200 | DN200 | 212 | 340 | 1020 | 23 | 25 | <1 | 108 | 0.076 |
| GH-250 | DN250 | 264 | 395 | 1200 | 34 | 25 | <1 | 180 | 0.079 |
| GH-300 | DN300 | 314 | 445 | 1380 | 44 | 25 | <1 | 262.8 | 0.076 |
| GH-350 | DN350 | 366 | 505 | 1500 | 60 | 25 | <1 | 360 | 0.4 |
| GH-400 | DN400 | 416 | 565 | 1740 | 76 | 25 | <1 | 468 | 0.67 |
| GH-500 | DN500 | 518 | 670 | 1950 | 103 | 32 | <1.5 | 1098 | 0.91 |
| GH-600 | DN600 | 620 | 780 | 2400 | 138 | 32 | <1.5 | 1512 | 0.95 |
| GH-700 | DN700 | 720 | 895 | 2640 | 173 | 40 | <1.56 | 2160 | 0.98 |
| GH-800 | DN800 | 820 | 1015 | 3060 | 237 | 40 | <1.59 | 2880 | 1.01 |
| GH-900 | DN900 | 922 | 1115 | 3390 | 307 | 40 | <1.57 | 3600 | 0.99 |
| GH-1000 | DN1000 | 1024 | 1230 | 3750 | 352 | 65 | <1.53 | 4320 | 0.94 |
| GH-1100 | DN1100 | 1126 | 1340 | 4140 | 525 | 65 | <1.53 | 5040 | |
| GH-1200 | DN1200 | 1228 | 1455 | 4500 | 664 | 85 | <1.6 | 6510.96 | 1.03 |
| GH-1300 | DN1300 | 1332 | 1575 | 4860 | 885 | 85 | <1.6 | 7641.36 | |
| GH-1400 | DN1400 | 1436 | 1675 | 5250 | 1129 | 85 | <1.6 | 8862.12 | 1.05 |
| GH-1500 | DN1500 | 1540 | 1785 | 5700 | 1438 | 85 | <1.6 | 10173.6 |
>Selection of Reference
| UPVC | FRP | Carbonization Steel | Stainless Steel | |
| Spec | DN50~Æ400 | DN50~DN1500 Series | DN300~DN1500 | DN50~DN1500 Series |
| Compression Resistance | 1.0MPa、1.6MPa | 0.2MPa | 1.0MPa、1.6MPa | 1.0MPa、1.6MPa |
| Use Temperature | -10~+60℃ | -10~+70℃ | -10~+100℃ | -10~+100℃ |
| Corrosion Resistance | Good | Good | Good | Good |
| Appearance | Beautiful | Commonly | Commonly | Beautiful |
| Price | Lowest | Low | High | Higher |
| Delivery Date | Shortest | Long | Longer | Long |
| Weight | Lightest | Light | Heavyest | Heavy |
| Density | 1.35~1.46 | 1.8 | 7.85 | 7.93 |
>Installation
- 1. Installation method isn’t restricted by the direction;
- 2. The pipeline must be fixed if overhead,and the pipeline can be installed in the inspection well if it is underground;
- 3. The flow rate must be greater than the 1.0m/s;
- 4. Before the line-blender about more than 0.3 meters is the location of dosage input.
>Order Notes
Dosing calibre can be customized according to customer requirements.

















