Here >> List > Flowmeter Series > Tubular Flowmeter
>>Tubular Flowmeter
>About
Cone-shaped tupe is made of ABS or UPVC with corrosion resistance, reasonable structure,small vol.,light weight, firmness and participate of leader.。
>Spec
| Model | Inner Dia.mm | length(mm) | weight(Kg) | Measure Scope | Connector Tube | Pressure(MPa) | Medium |
| LFS-15 | DN15 | 282 | 0.151 | 10~100L/h | DN15 | 0.6 | Water(0-60℃) or dilute acids and bases(under 30%) |
| 0.151 | 16~160L/h | ||||||
| 0.151 | 25~250L/h | ||||||
| 40~400L/h | |||||||
| 0.172 | 60~600L/h | ||||||
| LFS-25 | DN25 | 380 | 0.455 | 0.1~1m³/h | DN25 | ||
| 0.481 | 0.16~1.6m³/h | ||||||
| 0.548 | 0.25~2.5m³/h | ||||||
| LFS-50 | DN50 | 435 | 0.4~4m³/h | DN50 | 0.9 | ||
| 0.6~6m³/h | |||||||
| 1.612 | 1~10m³/h | ||||||
| 2.089 | 2~16m³/h | ||||||
| LFS-65 | DN65 | 430 | 1.689 | 2~16m³/h | DN65 | ||
| 5~25m³/h | |||||||
| 1.905 | 8~40m³/h | ||||||
| 12~60m³/h | |||||||
| LFS-100 | -- | -- | 16~90m³/h | DN100 | |||
| 18~120m³/h | |||||||
| 25~150m³/h | |||||||
| LFS-125 | -- | -- | 25~180m³/h | DN125 |
>Order Instruction
Please apprise us the model,type,medium and quantity.




