Here >> List > Blender
>>Blender
>Drive Principle

When the input shaft rotates one circuit acentricly,due to the characteristics of cycloid wheel tooth profile curve and the restriction by needle teeth gear,which is why the cycloid wheel rotates with both the revolution and rotation.When the input shaft rotates one circle,the acentric sheath also rotates one circle,cycloid wheel will rotate in opposite direction to attain speed-down.

1.Input Axes 2.Cycloid Wheel 3.Rotational Arm 4.Pin Teeth Crust
>Features And Main Structure
  • △High speed rate and effective
  • △Compact configuration and small Voume
  • △Light noise
  • △Long life
  • △Lgical design and convenient mend
No. Name Material No. Name Material
1 Output Axes 45 10 Fore Axes Sheath GCr15
2 Fixed Ring 45 11 Pin Teeth GCr15
3 Oil Seal HT200 12 Pin Teeth Crust HT200
4 Base HT200 13 Cycloid Wheel GCr15
5 Front Baffle Ring A3 14 Port Cover HT200
6 Acentric Sheath 45 15 Back Baffle Ring A3
7 Fore Axes GCe15 16 Fixed Ring 45
8 Pin Teeth GCr15 17 Input Axes 45
9 Interval Ring HT200      
>Models

Transmission Ratio And Input Power Table Of The Direct Single Motor-reducer

B0 B1 B2 B3 B4 B5 B6 B7 B8
Input
Rotate Rate 1500r/min
Input
Rotate Rate 1000/min
9 Output Rotate Rate166r/m 0.75 2.2/1.5 3/2.2 7.5/5.5/4          
11 Output Rotate Rate136r/m 0.75 2.2/1.5 3/2.2 7.5/5.5/4 11 18.5/15      
17 Output Rotate Rate88r/m 0.75 1.5/1.1 3/2.2 7.5/5.5/4 11 18.5/15 22 37  
23 Output Rotate Rate65r/m 0.55 1.5/1.1 3/2.2 5.5/4 11/7.5 18.5/15 22 37 55
29 Output Rotate Rate51r/m 0.55 1.1/0.75 2.2/1.5 5.5/4/3 7.5/5.5 15 18.5 37 55
35 Output Rotate Rate42r/m 0.37 1.1/1.75 1.5 4/3/2.2 7.5/5.5 15/11 15 30 45
43 Output Rotate Rate34r/m 0.37 0.75/0.55 1.5/1.1 4/3/2.2 5.5/4 11/7.5 11 22 40
59 Output Rotate Rate25r/m 0.25 0.75/0.55 1.1/0.75 2.2/1.5/1.1 4/3 7.5/5.5 7.5 18.5 30
71 Output Rotate Rate21r/m 0.18 0.55/0.37 0.75 2.2/1.5/1.1 3 5.5 7.5 15 22
87 Output Rotate Rate17r/m 0.12     1.5/1.1 3 5.5 5.5 11 22
>Order Notes

Please give us the power,rotate ratio,axes length,impeller dia.,material if you want.