Here >> List > Grille Series > Rotatory Mechanical Grille Of HC
>>Rotatory Mechanical Grille Of HC
>About

Rotatory mechanical grille of HC,an equipment used to solid-liquid separation can clean out diversified rubbish continuously and automatically.At present,it’s the most advanced technique in our country.

>Working Principle

Consisting of drive-machine、dentiform harrows and cleaning setup.Electromotor reducer drives harrow-chain to rotate against the water flow.More rubbishes can drop by the gravitation when dentiform harrows arrive to the top part of the equipment,the rubbishes adhibited on the chain were cleaned out by inverted cleaning setup.

>Characteristic

The great virtues are:highly automated,good separability,low power-consuming,no jam and corrosion resistance.Could be operating continuously,the protector of over loading will give an alarm by acousto-optical device,and the elecmotor stopping by itself.

The wide of HG300-1500’s is 1500mm,if the wide is more than 1500mm,may be shunt-wound.The flux,upgrade height,gross of solid-liquid separation and the sharp and size of the rubbish chossing the types,which space between grilles are 1mm,3mm,5mm,10mm,20mm,30mm,40mm,50mm.The materials of harrow are ABS,nylon and stainless steel.Both stainless steel and cast iron that the materials of main body are.

>Parameters and Types

1、Parameter And Dimension Table:

Parameter/Type HG-300 HG-400 HG-500 HG-600 HG-700 HG-800 HG-900 HG-1000 HG-1100 HG-1200 HG-1250 HG-1500
Gradient(α) 60°~ 80°
Power(kw) 0.37~0.75 0.55~1.1 0.75~1.5 1.1~2.2 1.5~3
Velocity(m/min) About 2
W0(mm) 300 400 500 600 700 800 900 1000 1100 1200 1250 1500
H0(mm) H+H1+1350
Total W1(mm) 650 750 850 950 1050 1150 1250 1350 1450 1550 1600 1850
GrooveW(mm) 400 500 600 700 800 900 1000 1100 1200 1300 1350 1600
Groove H(mm) 1000~2000(User-Choose)
L(mm) 1500+H × ctgα
Medium T (℃) ≤80 ℃
H1(mm) 400~1000(User-Choose)

2、Flux Table

Type HG-300 HG-400 HG-500 HG-600 HG-700 HG-800 HG-900 HG-1000 HG-1100 HG-1200 HG-1250 HG-1500
Deepth In Front of Grille(mm) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Velocity Of Flow(m/s) 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0
Space Of Grilles Flus(m3/d) 1850-3700 2080-4160 2900-5800 3700-7400 4500-9000 5300-10600 6000-12000 7000-14000 7800-15600 8600-17200 9000-18000 11000-22000
1(mm)
3(mm) 3700-7400 4100-8200 5700-11400 7500-15000 9000-18000 10600-21200 12300-24600 14000-28000 15600-31200 17200-34400 18000-36000 22000-44000
5(mm) 4500-9000 5200-10400 7100-14200 9200-18400 11200-22400 13000-26000 15000-30000 17400-34800 19400-38800 21000-42000 22500-45000 24000-48000
10(mm) 5300-10600 6200-12400 8800-17600 11000-22000 13500-27000 16000-32000 17400-34800 21000-42200 24000-48000 25000-50000 26000-32000 27000-54000
20(mm) 5500-11000 6650-13000 9000-18000 11500-23000 14000-28000 17000-34000 19000-38000 22000-44000 25000-50000 27000-54000 28000-56000 29000-58000
30(mm) 7100-14200 8600-17200 11700-23400 14900-29800 18200-36400 22100-44200 24700-49400 28600-57200 32500-65000 35100-70200 36400-72800 37700-75400
40(mm) 7800-15600 10200-20400 14500-29000 18800-37600 23000-46000 27000-54000 31500-63000 36000-72000 40400-80800 44500-89000 46500-93000 57500-115000
50(mm) 10200-20400 13250-26500 18850-37700 24450-48900 29900-59800 35100-70200 40950-81900 46800-93600 52000-104000 57200-114400 59800-119600 74100-148200

Attention:The flux of shunt-wound grille is double above.


3、Installation Drawing

>Order Instruction

Apprise us the type,length,gradient,the space between grids,the material of main-body,the material of harrow,depth of groove and wide.