Here >> List > Grille Series > BG Stainless Steel Mechanical Grille
>>Stainless Steel Mechanical Grille
>About
- 1. Made of stainless steel,great corrosion resistance and intensity.
- 2. The dentiform harrows move in grids to clean out garbages.
- 3. Fixed structure insures grids motion in a large space,also not disengage from dentiform harrows.
- 4. Waterproof and insulating electromotor.
- 5. Waterproof and insulating electromotor.
- 6. Simple-set,operate and maintain conveniently.
- 7. All rotational axletrees made of nylon,be corrosion resistance,corrosion abrasion and no need of lube.
>Apply to
- ● Pretreatment of underground water treatment.
- ● Waterworks,municipal pump station,power plant or steelworks.
- ● industrial water treatment of medicine plant, paper making,fabrica plant,printing and dyeing plant.
- ● Solid-liquid separation in industrial of ores.
- ● Waster-water of slaughter-house.
>Characteristics
| Type | Height(mm) | Wide(mm) | Space Between Grids(mm) | Gradient(°) | Velocity Of Harrow(m/min) | Power | Mixed Capability(m³/Hr) |
| BG4820-2 | 485 | 200 | 2 | 50 | 5.5 | 120W | 20m³/h |
| BG4820-5 | 485 | 200 | 5 | 50 | 5.5 | 120W | 30m³/h |
| BG4828-2 | 485 | 280 | 2 | 50 | 5.5 | 120W | 30m³/h |
| BG4828-5 | 485 | 280 | 5 | 50 | 5.5 | 120W | 40m³/h |
| BG8628-5 | 860 | 280 | 5 | 50 | 7.8 | 120W | 55m³/h |
| BG8634-5 | 860 | 345 | 5 | 50 | 7.8 | 120W | 65m³/h |
| BG13534-5 | 1350 | 345 | 5 | 50 | 7.8 | 120W | 80m³/h |
| BG13548-5 | 1350 | 480 | 5 | 50 | 7.8 | 120W | 100m³/h |
>Dimension Table
| Dimension | A | B | C | D | E | F | G | H | I | J | K |
| BG4820-2 | 480 | 194 | 254 | 554 | 50° | 300 | 285 | 400 | 168 | 625 | 575 |
| BG4820-5 | 480 | 194 | 254 | 554 | 50° | 300 | 285 | 400 | 168 | 625 | 575 |
| BG4828-2 | 480 | 282 | 342 | 642 | 50° | 385 | 285 | 400 | 168 | 625 | 575 |
| BG4828-5 | 480 | 282 | 342 | 642 | 50° | 385 | 285 | 400 | 168 | 625 | 575 |
| BG8628-5 | 860 | 282 | 342 | 642 | 50° | 385 | 315 | 720 | 418 | 965 | 970 |
| BG8634-5 | 860 | 348 | 408 | 708 | 50° | 450 | 315 | 720 | 418 | 965 | 970 |
| BG13534-5 | 1350 | 348 | 408 | 708 | 50° | 450 | 355 | 1215 | 780 | 1400 | 1460 |
| BG13548-5 | 1350 | 480 | 540 | 840 | 50° | 582 | 355 | 1215 | 780 | 1400 | 1460 |
>Sketch Map

>Order Instruction
Apprise us the spec and the space between grids.
Attention:we can have others made to order.


