Quartz sand percolator is the most effective mean to eliminate the suspended solids and the most important element of sewage depth-treatment,reuse and water supply in wastewater treatment.
Quartz sand percolator using quartz sand as the filtration medium.The percolator has many obvious advantages as high strength,long service life, big water treatment ability and stable water quality,the main functions of which are the removal of suspension,colloids, sediment and rust.Using pumps to pressurize to allow water through the medium to remove the suspended solids in water.
Widely used in pure water,food and drink water,mineral water and electronics,printing,dyeing,paper,the pretreatment of chemical industry wastewater and the secondary treatment of industrial wastewater.Also used in water reuse system,depth treatment of swimming pool circulating water filtration system.
This type of equipment is steel pressure percolator,can remove the suspended solids in raw water,machinery impurities,chlorine and chroma. According to the different media,mechanical percolator is divided into single,double and three-tier medium and thin sand percolator;The quartz sand diameter is from 0.8 to 1.2 mm,height is from 1.0 to 1.2m.By the structure is divided into single flow,double flow,vertical and horizontal; by the anti-corrosion requirement of the inner surface,that is divided into lining- glue and non lining-glue.
Quartz sand pressure percolator is applied to water supply facilities in industrial,country,urban,living,the effluent water turbidity maybe ≤3 mg/l.The water turbidity of double-layer percolator keep under 60 mg/l, and add coagulant before filtration.The water turbidity ≤15 mg/l for sedimentation filtration.When the original suspension of the water content is less than 30~50 mg/L,It can be used as ion exchange softening (or desalting) of the pretreatment equipment.
1、Parameter Table
| Model | Dia. (mm) |
Temperature (℃) |
Flow (m3/h) |
Filtration Rate (m/h) |
BackwashRate (m/h) |
Material | Thickness (mm) |
MediumHeight (mm) |
Quartz Sand (t) |
| GLQ-400 | 400 | 5~50 | 1.5 | 10 | 36 | Q235Carbon Steel | 6 | 1000 | 0.22 |
| GLQ-600 | 600 | 5~50 | 3 | 10 | 36 | Q235Carbon Steel | 6 | 1000 | 0.50 |
| GLQ-800 | 800 | 5~50 | 5 | 10 | 36 | Q235Carbon Steel | 6 | 1000 | 0.90 |
| GLQ-1000 | 1000 | 5~50 | 7.5 | 10 | 36 | Q235Carbon Steel | 6 | 1000 | 1.40 |
| GLQ-1200 | 1200 | 5~50 | 11 | 10 | 36 | Q235Carbon Steel | 8 | 1000 | 2.00 |
| GLQ-1500 | 1500 | 5~50 | 18 | 10 | 36 | Q235Carbon Steel | 8 | 1000 | 3.18 |
| GLQ-1600 | 1600 | 5~50 | 20 | 10 | 36 | Q235Carbon Steel | 8 | 1000 | 3.62 |
| GLQ-1800 | 1800 | 5~50 | 25 | 10 | 36 | Q235Carbon Steel | 8 | 1000 | 4.58 |
| GLQ-2000 | 2000 | 5~50 | 30 | 10 | 36 | Q235Carbon Steel | 10 | 1000 | 5.65 |
| GLQ-2200 | 2200 | 5~50 | 38 | 10 | 36 | Q235Carbon Steel | 10 | 1000 | 6.84 |
| GLQ-2400 | 2400 | 5~50 | 45 | 10 | 36 | Q235Carbon Steel | 10 | 1000 | 8.14 |
| GLQ-2500 | 2500 | 5~50 | 50 | 10 | 36 | Q235Carbon Steel | 10 | 1000 | 8.83 |
2、Installation Dimension Table
| Nominal Diameter DN(mm) | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 |
| H | 2150 | 2250 | 2450 | 2550 | 2650 | 2850 | 2950 | 3050 | 3150 | 3300 | 3400 | 3450 |
| H0 | 300 | 300 | 400 | 400 | 400 | 450 | 500 | 500 | 500 | 550 | 550 | 550 |
| H1 | 125 | 175 | 225 | 275 | 325 | 400 | 425 | 475 | 525 | 575 | 625 | 650 |
| H2 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| H3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| L1 | -- | -- | 450 | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 600 | 600 |
| L2 | 125 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 300 |
| L3 | 100 | 100 | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
| Water Intake | DN50 | DN50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 |
| Water Outlet | DN50 | DN50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 |
| Exhaust Port | DN15 | DN15 | DN20 | DN20 | DN25 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 |
Please apprise us the model,dimension and quantity.


