This product is a kind of ClO2 production by chemical reacting, applicable to the various occasions of living,drinking,water disinfection, health ,in the food processing sterilization,food(meat,aquatic products, fruits and vegetables) preservative and preservation,the environment, water and sewage treatment and recycling of industrial areas,roles such as sterilization,disinfection,deodorant.
◆Efficient,powerful◆fast,durable◆spectrum,st erilization◆non-toxic,non-stimulating◆security,extensive
|
|
- ◆Product composition:the feeding system,reaction system,control system,absorption system and security systems.
- ◆Characteristics:
- ◇Automatic control temperature at 78℃,and the reaction rate close to 95%.
- ◇Reactor made of special material could resist high temperature, corrosion and long service life.
- ◇Vacuum mixing technology with functions of automatic temperature controling level protection,undervoltage alarm,automatic closing.
- ◇Negative pressure aeration process,a high conversion rate of raw materials.
- ◇According to available chlorine,CLO2 content maybe more than 70%.
- ◆Raw materials:sodium chlorate(99% of content),hydrochloric acid(32% of concentration)Raw material consumption:1g available chlorine made of sodium chlorate 0.55g and hydrochloric acid 1.1g.
- ◆Principle:NaCLO3+2HCL=NaCL+1/2CL2+CLO2+H2O
5NaCLO2+4HCL=4CLO2+5NaCL+2H2O
| Model | Reaction Rate(g/h) | NaCLO2 | NaCLO3 | HCL | T(℃) | Pipe Dia.(DN) | Power(KW) | Dimension(mm) |
| HB-50 | 50 | 10% | 35% | 32% | 25 | 20 | 0.4 | 600×500×1200 |
| HB-100 | 100 | 10% | 35% | 32% | 25 | 20 | 0.4 | 600×500×1200 |
| HB-200 | 200 | 10% | 35% | 32% | 25 | 20 | 0.4 | 800×600×1200 |
| HB-300 | 300 | 10% | 35% | 32% | 25 | 20 | 0.4 | 1500×1600×1200 |
| HB-400 | 500 | 10% | 35% | 32% | 25 | 20 | 0.4 | 1650×750×1400 |
| HB-600 | 600 | 10% | 35% | 32% | 40 | 25 | 0.4 | 1650×750×1400 |
| HB-800 | 800 | 24% | 35% | 32% | 40 | 25 | 1.2 | 1650×750×1400 |
| HB-1000 | 1000 | 24% | 35% | 32% | 40 | 32 | 1.9 | 1800×750×1400 |
| HB-2000 | 2000 | 24% | 35% | 32% | 50 | 40 | 1.9 | 2000×800×1400 |
| HB-5000 | 5000 | 24% | 35% | 32% | 60 | 50 | 3.5 | 1000×800×1600 |
| HB-10000 | 10000 | 24% | 35% | 32% | 60 | 65 | 3.5 | 2000×1000×1600 |
| HB-20000 | 20000 | 24% | 35% | 32% | 60 | 80 | 3.5 | 2000×1300×1700 |
Notice:It’s a integrative equipment when reaction rate is under 2000g/h,in opposite,measure ark and storage pot are alone,otherwise including a feeder.
According to water quality standard,as follows:
| Water Type | Dosing | Treatment Capability/Kg |
| Drinking Water | 1.0~2g/m3 | 1000~2000m3/Kg |
| Swimming Pond | 2~5g/m3 | 200~500m3/Kg |
| Hospital | 30~50g/m3 | 30~50m3/Kg |
| Sewage Water | 8~10g/m3 | 100~200m3/Kg |
| Cyanogen Water | 4~8g/m3 | 125~250gCN/Kg |
| Circulating Cooling Water | 0.5~1g/m3 | 700~2000m3/Kg |
Agent shipment and guarantee to keep products in good repair freely.





