Here >> List > Aerator > Centrifugal Aeration Machine
>>Centrifugal Aeration Machine
>About
Around the high-speed revolving impeller that produces an area of minus pressure,impeller revolving along with electromotor.
Including two structures:directly linked type and self-suction aeration.Centrifugal force impeller produced that reduces air-water binomial flow to round along tangent of the impeller.
>Apply to
Apply to aeration pond,aeration sandbasin,ready aeration pond,aerobic nitration pond,breeding pond.
>Characteristic
- 1. High oxygen solubility,high percentage of micro-air bubble;
- 2. No dead zone;
- 3. The axletree can endure heavier load,lubricative wheel seal,air in impeller antrum prevents water contact to seal,assuring long life;
- 4. Save investment and dispense with fan.
>Parameters Of QLP
| Type | QLP0.75 | QLP1.5 | QLP2.2 | QLP3 | QLP4 | QLP5.5 | QLP7.5 | QLP11 | QLP15 | QLP18.5 | QLP22 |
| Power(kw) | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
| Current(A) | 2.4 | 4 | 5.8 | 7.8 | 8.8 | 11.3 | 15 | 23.4 | 29.7 | 36.7 | 43.2 |
| Voltage(V) | 380 | ||||||||||
| Rev(r/min) | 1470 | ||||||||||
| Frequency(Hz) | 50 | ||||||||||
| Insulated Grade | F | ||||||||||
| Max Deepth | 2 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 5 | 5 | 5.5 | 6 |
| Air Flow(m3/h) | 10 | 22 | 35 | 50 | 75 | 85 | 100 | 160 | 200 | 260 | 320 |
| Service Area(m2) | π×1.42 | π×2.12 | π×2.52 | π×2.92 | π×3.32 | π×3.92 | π×4.52 | π×52 | π×5.52 | π×62 | π×6.52 |
>Dimensions Of QLP
| Type | QLP0.75 | QLP1.5 | QLP2.2 | QLP3 | QLP4 | QLP5.5 | QLP7.5 | QLP11 | QLP15 | QLP18.5 | QLP22 |
| H | 633 | 633 | 784 | 784 | 808 | 1022 | 1022 | 1362 | 1362 | 1666 | 1666 |
| L | 3000 | 300 | 3000 | 3000 | 3000 | 3500 | 4000 | 5000 | 5000 | 5500 | 6000 |
| ÆA | 600 | 600 | 680 | 680 | 680 | 820 | 820 | 860 | 860 | 860 | 860 |
| Dia. Of Air Inlet | 32 | 32 | 50 | 50 | 50 | 80 | 80 | 100 | 100 | 100 | 100 |
| Chassis Height | 200 | 200 | 250 | 250 | 250 | 350 | 350 | 400 | 400 | 400 | 400 |
>Order Instruction
- Apprise us the spec and quantity.If you want my help,please offer us:
- 1. Oxygen flow (kgO2/h);
- 2. Figure,dimision and depth of aeration pond;
- 3. Water quality(T,BOD5,COD).
