SN dissepiment constant pressure pot is used in uptown,office, scientific research,business,restaurant,hospital,cinema, gymnasium for live and fire control;else can replace water tank on housetop in central heating.
Main features:①Only need one charge.②Air and water are separated each Other.③Little ccupy area,save investment,install easily,operate and Manage expediently. ④No need of high-point water-tank on the housetop of building,which is in favor of well-set and handsome building.⑤Weakening noises,air-corrosion,pipeline-resistance and the impact of the water hammer,to avoide the water meter turn disengagedly.⑥Be apt to rebuild,enlarge and move.⑦Dependable running.⑧Assuring the steady pressure of the water using point and the hydrant.
SN dissepiment pot is constituted of main-body,long-transmission pressure meter,air-valve,exhaust-valve,safety-valve,water pipe and hoisting ring.(structural drawings...)。
Technical capability parameter table
| Model | General Dia.(mm) | Mix Pressure(Mpa) | General Cubage(m3) | Adjusted Cubage(m3) | Mix Water Supply(m3/h) | Weight(Kg) | ||
| One | Two | Three | ||||||
| SN400-0.6,1.0,1.6 | 400 | 0.6-1.6 | 0.15 | 0.05 | 1.25-2.09 | 2.50-4.18 | 3.75-6.27 | 125 |
| SN600-0.6,1.0,1.6 | 600 | 0.6-1.6 | 0.35 | 0.11 | 2.64-4.4 | 5.28-8.8 | 7.92-132 | 200 |
| SN800-0.6,1.0,1.6 | 800 | 0.6-1.6 | 0.86 | 0.26 | 6.24-10.4 | 12.48-20 | 18.7-31.2 | 400 |
| SN1000-0.6,1.0,1.6 | 1000 | 0.6-1.6 | 1.56 | 0.52 | 12-20 | 24-40 | 36-60 | 550 |
| SN1200-0.6,1.0,1.6 | 1200 | 0.6-1.6 | 2.58 | 0.80 | 18-30 | 36-60 | 54-90 | 810 |
| SN1400-0.6,1.0,1.6 | 1400 | 0.6-1.6 | 3.61 | 1.10 | 26-44 | 52-68 | 78-132 | 1090 |
| SN1600-0.6,1.0,1.6 | 1600 | 0.6-1.6 | 5.26 | 1.70 | 40.8-68 | 81.6-136 | 122.4-204 | 1440 |
| SN2000-0.6,1.0,1.6 | 2000 | 0.6-1.6 | 8.64 | 2.85 | 68.4-114 | 136.8-228 | 205.2-342 | 1950 |
Notice: ①Water pump opening and closing six turns in an hour when water-supply is min, otherwise ten turns when max. ②But on the safe side,may be under six turns of the water pump opening and closing.
Installation Dimension Table
Please apprise us the water pressure and the diameter of the Constant Pressure Pot.



